Home
Mission Statement
Contact
Adult Program

Registration Form
Roster form
Playoff Format
8-man Rules
Accessories
Field Directions

Message board 
Free Agents
Schedule
Scores&Standings


League Records
Hall of Fame
 

Scores & Standings
Fall 2009

Week 9
 

8-man A-DIVISION STANDINGS November 8 , 2009
POS. TEAM NAME W L PCT PF PA PM
             
1  NJE 9 0 1.000 214 62 152
2  Roc Boys 8 1 0.889 191 105 86
3  Rush 7 2 0.778 159 91 68
4  AO 6 3 0.667 196 100 96
5  Old School 5 4 0.556 133 117 16
6  Legends 4 5 0.444 148 108 40
7  Falcons 3 6 0.333 130 136 -6
8  Eagles 2 7 0.222 71 159 -88
9  Chaos 1 8 0.111 66 221 -155
10Jokers 0 9 0.000 52 253 -201
8-man B-STANDINGS November 8, 2009
POS. TEAM NAME W L PCT PF PA PM
1  ODB 7 2 0.778 180 93 87
2  Titans 6 3 0.667 141 119 22
3  Black 4 3 0.571 88 65 23
4  Punishers 4 4 0.500 136 122 14
5  Snatch 4 5 0.444 138 77 61
6  F One 0 8 0.000 26 207 -181

I will be calling all B-Div Capt's tomorrow between 7pm - 10pm.  We will either add 1 week to the schedule or reformate the playoffs

The A-Division playoff schedule will be up tomorrow night @ 7pm.